A:GENERAL INFORMATION:
| SL No. | Information | Details |
|---|---|---|
| 1. | Name Of The School | Bharat Ram Global School |
| 2. | Affiliation No.(If Applicable) | 531449 |
| 3. | School Code(If Applicable) | 41430 |
| 4. | Complete Address | VPO. Moriwala, Hisar Rad, Sirsa, Haryana, Pincode-125055 |
| 5. | Principal Name & Qualification | Ms. Meenu Tahilyani & MSc. BEd |
| 6. | School Email Id | brgssirsa@gmail.com |
| 7. | Contact Details (Landline/Mobile) | 9315511110, 9896335123 |
B:DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Download |
| 2. | ANNUAL ACADEMIC CALENDAR | Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2019 | 0 | 0 | NA | NIL |
| 2. | 2020 | 25 | 25 | 100% | NIL |
| 3. | 2021 | 49 | 49 | 100% | Nil |
RESULT CLASS: XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASSED PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2021 | NA | NA | NA | NA |
D:STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 52 |
| PGT | 15 | |
| TGT | 14 | |
| PRT | 17 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E:SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11128 Sq mtr | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 42 | 53 Sq mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 | 84.26 Sq mtr |
| 4. | INTERNET FACILITY (Y/N) | Yes | |
| 5. | NO. OF GIRLS TOILETS | 8 | |
| 6. | NO. OF BOYS TOILETS | 12 | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Bharat Ram Global School | |
Copyright © 2025, B.R. Global School, Sirsa, All Rights Reserved | Website Maintained by : Zimong Software Pvt. Ltd.


